Years of Making a Difference
Alumni
Campuses
Our Dual Degree program aim to produce graduate with knowledge in the field of Digital Business and Ecommerce, strong in Entrepreneurial skill to compete in the digital era. This is a 2 + 2 program, where the study will be conducted by DNUI on the 3rd year (online) and 4th year onsite in DNUI campus.
ITB STIKOM Bali have the experienced in the higher education for over 22 years. Collaborating in courses of Digital Business and Ecommerce with DNUI as the TOP 1% private university in China. Founded by Neusoft a software company experienced in technology. DNUI is located in Dalian City, Liaoning Province in the North Eastern part of China.
A great benefit for the students to have the experience studying onsite in DNUI on their 4th year, meeting new friends from China and learning the local culture
After completing the course, students will be awarded two degrees in: Sarjana Bisnis (S.Bns) from ITB STIKOM Bali and Bachelor of Management (BM) from Dalian Neusoft University of Information.
Internationally Recognized Degrees: Earn degrees from both DNUI University, Malaysia, and ITB STIKOM Bali, Indonesia.
![]() |
Click ‘Apply Now’
|
![]() |
Fill up personal details
|
![]() |
Upload documents
|
![]() |
Online written test
|
![]() |
Interview
|
![]() |
Announcement
|
Course Code | Course Name | ITB STIKOM BALI Course Credit |
DNUI Course Credit |
Teaching Party | Based Country | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year 1 & Year 2 | |||||||||||||||||
BD211104 | Pancasila | 2 | 2 | STIKOM | Indonesia | ||||||||||||
BD211102 | Religion | 2 | 2 | STIKOM | Indonesia | ||||||||||||
BD213501 | Algorithms and Programming | 4 | 2 | STIKOM | Indonesia | ||||||||||||
BD213522 | Introduction of Accounting | 2 | 2 | STIKOM | Indonesia | ||||||||||||
BD213527 | Business Statistic | 4 | 2 | STIKOM | Indonesia | ||||||||||||
BD212207 | Art and Culture | 2 | 2 | STIKOM | Indonesia | ||||||||||||
BD213123 | Introduction to Business Management | 4 | 2 | STIKOM | Indonesia | ||||||||||||
BD211103 | Civics Education | 2 | 2 | STIKOM | Indonesia | ||||||||||||
BD211101 | Indonesian Language | 2 | 2 | STIKOM | Indonesia | ||||||||||||
BD213110 | Microeconomics | 4 | 2 | STIKOM | Indonesia | ||||||||||||
BD213525 | Software Engineering | 2 | 4 | STIKOM | Indonesia | ||||||||||||
BD213513 | Business Communication | 2 | 2 | STIKOM | Indonesia | ||||||||||||
BD213508 | Customer Relationship Management | 4 | 2 | STIKOM | Indonesia | ||||||||||||
BD213509 | Digital Marketing | 4 | 3 | STIKOM | Indonesia | ||||||||||||
BD213320 | Web Programming | 4 | 4 | STIKOM | Indonesia | ||||||||||||
BD212104 | Entrepreneurship | 2 | 2 | STIKOM | Indonesia | ||||||||||||
BD213515 | Marketing Management | 2 | 3 | STIKOM | Indonesia | ||||||||||||
BD213205 | Database | 2 | 2 | STIKOM | Indonesia | ||||||||||||
BD213502 | Data analysis | 4 | 2 | STIKOM | Indonesia | ||||||||||||
BD213117 | Risk Management | 2 | 2 | STIKOM | Indonesia | ||||||||||||
BD213111 | Legal and Business Ethics | 2 | 1 | STIKOM | Indonesia | ||||||||||||
BD213114 | Marketing Communication | 2 | 1 | STIKOM | Indonesia | ||||||||||||
BD213119 | Global Marketing | 2 | 2 | STIKOM | Indonesia | ||||||||||||
BD213506 | Digital Startup | 4 | 1 | STIKOM | Indonesia | ||||||||||||
BD213531 | Data Visualization | 4 | 4 | STIKOM | Indonesia | ||||||||||||
BD213518 | Digital Business Model | 4 | 2 | STIKOM | Indonesia | Total Credits of Year1&Year2 | 74 | 57 | Complete STIKOM Year1 &Year2 courses would grant student 57 DNUI credits. |
Course Code | Course Name | ITB STIKOM BALI Course Credit |
DNUI Course Credit |
Teaching Party | Based Country | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year 3, 5th Semester | |||||||||||||||||
63016CC033 | E-commerce System Analysis and Design | 3 | 3 | DNUI | Indonesia | ||||||||||||
63002CC0F7 | Foundation of Business Intelligence | 4 | 4 | DNUI | Indonesia | ||||||||||||
74010TC303 | Chinese I | 2 | 2 | DNUI | Indonesia | ||||||||||||
74010CC043 | Chinese Speaking I | 2 | 2 | DNUI | Indonesia | ||||||||||||
63016CCF10 | Marketing Research and Forecasts | 4 | 4 | DNUI | Indonesia | ||||||||||||
63002CC0P2 | E-commerce Live Operation | 2 | 2 | DNUI | Indonesia | ||||||||||||
63002TC014 | Planning, Implementation and Operation of Short Video | 2 | 2 | DNUI | Indonesia | ||||||||||||
Year 3, 6th Semester | |||||||||||||||||
63002CC0F3 | E-commerce Data Analysis | 4 | 4 | DNUI | Indonesia | ||||||||||||
12016CC001 | Internet Product Planning | 2 | 2 | DNUI | Indonesia | ||||||||||||
63002CC0I2 | International Trade Practice | 2 | 2 | DNUI | Indonesia | ||||||||||||
74010TC307 | Chinese II | 4 | 4 | DNUI | Indonesia | ||||||||||||
74010CC044 | Chinese Speaking II | 4 | 4 | DNUI | Indonesia | ||||||||||||
Short Semester, 7th Semester | |||||||||||||||||
00000PC003 | Comprehensive Ability Training | 4 | 4 | DNUI | China | ||||||||||||
74010TC310 | Chinese Speaking III-Part1 | 6 | 6 | DNUI | China | Total DNUI Credits of Year 3 | 45 | 45 |
Course Code | Course Name | ITB STIKOM BALI Course Credit |
DNUI Course Credit |
Teaching Party | Based Country | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year 4, 8th Semester | |||||||||||||||||
63002CC0R8 | E-Business Logistics | 2 | 2 | DNUI | China | ||||||||||||
63002CC0R7 | Cross-border E commerce Practices | 2 | 2 | DNUI | China | ||||||||||||
52001CC0DM | Advanced Web Design I | 4 | 4 | DNUI | China | ||||||||||||
74010TC310 | Chinese Speaking III-Part2 | 2 | 2 | DNUI | China | ||||||||||||
74010TC032 | Chinese Survey | 2 | 2 | DNUI | China | ||||||||||||
00000PC005 | Program Training | 10 | 10 | DNUI | China | ||||||||||||
Year 4, 9th Semester | |||||||||||||||||
52002CC054 | E-Commerce Website Building III | 4 | 4 | DNUI | China | ||||||||||||
74010CC320 | Chinese IV | 8 | 8 | DNUI | China | ||||||||||||
00000PC006 | Graduation Thesis | 8 | 8 | DNUI | China | Total DNUI Credits of Year 4 | 42 | 42 |
Total DNUI Credits of Four Years | 144 |
---|